.bet
Betting and sportsbook brands; one price $23.99 a year.
Extensions · checked 16 November 2026
Mainstream names for the brand, sector extensions for the product: the full list, with a guide for each gambling, adult and finance extension.
Quick answer
Which domain extensions does Reefregis sell?
Reefregis sells 26 extensions at one price per year: mainstream names such as .com ($12.49) and .io, gambling extensions (.bet, .casino, .poker, .games), adult extensions (.xxx, .adult, .porn, .sex) and finance extensions (.money, .cash, .exchange, .finance). None of these registries asks for a licence to register.
| Extension | 1st year | Renewal | Transfer | WHOIS privacy | Restrictions |
|---|---|---|---|---|---|
| .com | $12.49 | $12.49 | $12.49 | Free | None |
| .net | $13.49 | $13.49 | $13.49 | Free | None |
| .org | $12.49 | $12.49 | $12.49 | Free | None |
| .io | $59.49 | $59.49 | $59.49 | Free | None |
| .co | $33.49 | $33.49 | $33.49 | Free | None |
| .xyz | $14.99 | $14.99 | $14.99 | Free | None |
| .info | $23.49 | $23.49 | $23.49 | Free | None |
| .me | $18.49 | $18.49 | $18.49 | Free | None |
| .online | $30.49 | $30.49 | $30.49 | Free | None |
| .shop | $33.49 | $33.49 | $33.49 | Free | None |
| .tech | $54.49 | $54.49 | $54.49 | Free | None |
| .biz | $20.49 | $20.49 | $20.49 | Free | None |
| .live | $32.49 | $32.49 | $32.49 | Free | None |
| .pro | $23.49 | $23.49 | $23.49 | Free | None |
| .finance | $60.49 | $60.49 | $60.49 | Free | None |
| .money | $32.49 | $32.49 | $32.49 | Free | None |
| .exchange | $35.99 | $35.99 | $35.99 | Free | None |
| .cash | $35.99 | $35.99 | $35.99 | Free | None |
| .bet | $23.99 | $23.99 | $23.99 | Free | None |
| .games | $31.49 | $31.49 | $31.49 | Free | None |
| .xxx | $101.99 | $101.99 | $101.99 | Free | None |
| .casino | $148.99 | $148.99 | $148.99 | Free | None |
| .poker | $55.99 | $55.99 | $55.99 | Free | None |
| .adult | $99.49 | $99.49 | $99.49 | — | Ask support |
| .porn | $99.49 | $99.49 | $99.49 | — | Ask support |
| .sex | $99.49 | $99.49 | $99.49 | — | Ask support |
US dollars per year, grid of 16 November 2026, valid until 31 December 2026.
Registry, rules, who uses it and the price against other registrars.
Betting and sportsbook brands; one price $23.99 a year.
A high registry fee at every registrar; no renewal surprise here.
Poker rooms, training sites and affiliates.
Game portals and social casinos.
The original adult extension.
Adult brands, also sold as .porn and .sex.
Payments, remittance and personal finance.
Cash-out, rewards and payment tools.
Crypto and currency exchanges.
Fintech, lending and investment media.
Most operators register both: the .com carries the brand, the sector extension protects it and states the activity. A sector extension tells a visitor what the site does before the page loads, but some payment and advertising partners review gambling and adult domains more closely. The suggested sets on the price page pair a .com with the sector names, for example .com, .bet and .games for $67.97 a year.
According to Reefregis's survey of 16 November 2026, its yearly price sat below the average renewal on 4 of 4 gambling extensions (median −10.1%), though Porkbun and Spaceship renewed each of them a few dollars lower.
Check your name across extensions
Paste up to 50 names in one search.
.com $12.49/year · .bet $23.99/year · crypto
Search a domain